WELCOME TO THE OFFICIAL WEBSITE OF CHIEF ELECTORAL OFFICER , JAMMU AND KASHMIR

 


Financial and Election Expenditure Reports and Audited Accounts Statements

of Registered Un-recognised Political Parties(RUPPs)

S.No Name of the Party Annual Audit Report Contribution Reports Election Expenditure Statement for Elections held in (year)
All J&K Kisan Majdoor Party 2016-17|| 2018-19|| 2020-21|| 2022-23 2016-17|| 2018-19|| 2020-21|| 2022-23|| 2023-24|| 2024
2 All J&K Liberal Democratic Party 2016-17|| 2018-19|| 2020-21|| 2022-23 2016-17|| 2018-19|| 2020-21|| 2022-23|| 2024
3 All J&K Republican Party 2016-17|| 2018-19|| 2020-21|| 2022-23|| 2016-17|| 2018-19|| 2020-21|| 2022-23|| 2024
4 Backward Classes Democratic Party, J&K (BDP) 2016-17|| 2018-19|| 2020-21|| 2022-23|| 2016-17|| 2018-19|| 2020-21|| 2022-23|| 2024
5 Nature Mankind Friendly Global Party 2016-17|| 2018-19|| 2020-21|| 2022-23|| 2016-17|| 2018-19|| 2020-21|| 2022-23|| 2024
6 Duggar Pradesh Party 2016-17|| 2018-19|| 2020-21|| 2022-23|| 2016-17|| 2018-19|| 2020-21|| 2022-23|| 2024
7 Front of Revolutionished Creative Efforts 2016-17|| 2018-19|| 2020-21|| 2022-23|| 2016-17|| 2018-19|| 2020-21|| 2022-23|| 2024
8 Independent People's Party 2016-17|| 2018-19|| 2020-21|| 2022-23|| 2016-17|| 2018-19|| 2020-21|| 2022-23|| Lok Sabha(2019)
9 Indian People's Conference Party 2016-17|| 2018-19|| 2020-21|| 2022-23|| 2016-17|| 2017-20|| 2020-21|| 2022-23|| 2024
10 Jammu & Kashmir Awami National conference 2016-17|| 2018-19|| 2020-21|| 2022-23|| 2016-17|| 2018-19|| 2020-21|| 2021-22|| 2022-23|| 2024
11 Jammu and Kashmir People Conference 2016-17|| 2018-19|| 2020-21|| 2021-22|| 2022-23|| 2016-17|| 2017-18|| 2018-19|| 2019-20|| 2020-21|| 2021-22|| 2022-23|| 2023-24|| J&K Assembly(2014)
Lok Sabha(2019)
J&K Assembly(2024)
12 Jammu and Kashmir Pir Panjal Awami Party 2016-17|| 2018-19|| 2020-21|| 2022-23|| 2016-17|| 2018-19|| 2020-21|| 2022-23|| 2024
13 Jammu & Kashmir National Democratic Front 2016-17|| 2018-19|| 2020-21|| 2022-23|| 2023-24 2016-17|| 2018-19|| 2020-21|| 2022-23|| 2024
14 Jammu Kashmir People's Party (Secular) 2016-17|| 2018-19|| 2020-21|| 2022-23|| 2016-17|| 2018-19|| 2020-21|| 2022-23|| 2024
15 Jammu State Morcha(Progressive) 2016-17|| 2018-19|| 2020-21|| 2022-23|| 2016-17|| 2018-19|| 2020-21|| 2022-23|| 2024
16 Kashmir Development Front(J&K) 2016-17|| 2018-19|| 2020-21|| 2022-23|| 2016-17|| 2017-18|| 2018-19|| 2019-20|| 2020-21|| 2021-22|| 2024
17 Garib Democratic Party 2016-17|| 2018-19|| 2020-21|| 2022-23|| 2016-17|| 2017-18|| 2018-19|| 2019-20|| 2020-21|| 2021-22|| 2024
18 Secular Party of India 2016-17|| 2018-19|| 2020-21|| 2022-23|| 2016-17|| 2018-19|| 2020-21|| 2022-23|| 2024
19 Social Movement Party 2016-17|| 2018-19|| 2020-21|| 2022-23|| 2017-18|| 2018-19|| 2019-20|| 2020-21|| 2022-23|| 2024
20 Socialistic Democratic Party 2016-17|| 2018-19|| 2020-21|| 2022-23|| 2016-17|| 2018-19|| 2020-21|| 2022-23|| 2024
21 Jammu Kashmir Save Party 2016-17|| 2018-19|| 2020-21|| 2022-23|| 2016-17|| 2018-19|| 2020-21|| 2022-23|| 2024
22 Aman Aur Shanti Tehreek-E-Jammu & Kashmir 2016-17|| 2018-19|| 2020-21|| 2022-23|| 2016-17|| 2018-19|| 2020-21|| 2021-22|| 2022-23|| 2024
23 Voice of Labour Party (Jammu & Kashmir) 2016-17|| 2018-19|| 2020-21|| 2022-23|| 2016-17|| 2018-19|| 2020-21|| 2022-23|| 2024
24 Haq Insaaf Party 2016-17|| 2018-19|| 2020-21|| 2021-22|| 2022-23|| 2016-17|| 2018-19|| 2020-21|| 2022-23|| 2024
25 J&K Peoples Movement 2016-17|| 2018-19|| 2020-21|| 2022-23|| 2016-17|| 2018-19|| 2020-21|| 2022-23|| 2024
26 National Awami United Party 2016-17|| 2020-21|| 2021-22|| 2022-23|| 2023-24|| 2016-17|| 2018-19|| 2020-21|| 2021-22|| 2022-23|| 2023-24|| Lok Sabha(2024)
J&K Assembly(2024)
27 National Democratic Party ( Indian) 2016-17|| 2018-19|| 2020-21|| 2022-23|| 2016-17|| 2018-19|| 2021-22|| 2022-23|| 2023-24|| 2024
28 Dogra Swabhiman Sangathan Party 2016-17|| 2018-19|| 2020-21|| 2022-23|| 2016-17|| 2018-19|| 2019-20|| 2020-21|| 2021-22|| 2022-23|| 2024
29 Jammu and Kashmir Apni Party 2016-17|| 2018-19|| 2020-21|| 2021-22|| 2022-23|| 2023-24 2016-17|| 2018-19|| 2020-21|| 2021-22|| 2022-23|| 2023-24|| Lok Sabha(2024)
30 Ekam Sanatan Bharat Dal 2016-17|| 2018-19|| 2020-21|| 2021-22|| 2022-23 2016-17|| 2018-19|| 2020-21|| 2021-22|| 2022-23|| 2024
31 Democratic Progressive Azad Party 2016-17|| 2018-19|| 2020-21|| 2022-23|| 2023-24 2016-17|| 2018-19|| 2020-21|| 2022-23|| Lok Sabha(2024)
32 Jammu & Kashmir All Alliance Democratic Party 2016-17|| 2018-19|| 2020-21|| 2022-23 2016-17|| 2018-19|| 2020-21|| 2022-23|| 2024
33 Jammu and Kashmir Nationalist People’s Front 2016-17|| 2018-19|| 2020-21|| 2022-23 2016-17|| 2018-19|| 2020-21|| 2022-23|| 2024
34 J & K United Peace and Development Party 2016-17|| 2018-19|| 2020-21|| 2022-23 2016-17|| 2018-19|| 2020-21|| 2022-23|| 2024
35 Jammu & Kashmir People Democratic Front (Secular) 2016-17|| 2018-19|| 2020-21|| 2022-23|| 2023-24 2016-17|| 2018-19|| 2020-21|| 2022-23|| 2023-24|| 2024