WELCOME TO THE OFFICIAL WEBSITE OF CHIEF ELECTORAL OFFICER , JAMMU AND KASHMIR

 


Phase Wise Voter Turn Out AE 2008

 

Phase I  ||  Phase II  ||  Phase III  ||  Phase IV  ||  Phase V  ||  Phase VI  ||  Phase VII
 

1st Phase Polling (17-11-2008)
S.No. Name of District No. & Name of Assembly Constituency No. of Polling Stations Total General Electors Final Turnout
Votes polled Postal ballot polled Total votes polled %age
1 2 3 4 5 6 7 8 9
1 Bandipora 9-Gurez 25 15308 11265   11265 73.59
    10-Bandipora 114 87298 49970   49970 57.24
    11-Sonawari 106 84356 50312   50312 59.64
                 
    Total  245 186962 111547 0 111547 59.66
                 
2 Leh 47-Nobra 56 11467 8269 122 8391 73.18
    48-Leh 183 58943 37103 762 37865 64.24
                 
    Total  239 70410 45372 884 46256 65.70
                 
3 Kargil 49-Kargil 158 56600 41886   41886 74.00
    50-Zanskar 79 19971 14442   14442 72.31
                 
    Total  237 76571 56328 0 56328 73.56
                 
4 Poonch 85-Surankote 114 84688 62993   62993 74.38
    86-Mendhar 117 77374 59931   59931 77.46
    87-Poonch Haveli 142 95465 71081   71081 74.46
                 
    Total  373 257527 194005 0 194005 75.33
                 
    Total (Phase I) 1094 591470 407252 884 408136 69.00
                 
                TOP
                 
2nd Phase Polling (23-11-2008)
 
S.No. Name of District No. & Name of Assembly Constituency No. of Polling Stations Total General Electors Final Turnout
Votes polled Postal ballot polled Total votes polled %age
1 2 3 4 5 6 7 8 9
1 Ganderbal 16-Kangan 81 58652 34835 37 34872 59.46
    17-Ganderbal 97 76958 39764 89 39853 51.79
                 
    Total  178 135610 74599 126 74725 55.10
                 
2 Rajouri 81-Nowshera 108 84237 62077   62077 73.69
    82-Darhal 114 87349 67033   67033 76.74
    83-Rajouri 136 103983 72959   72959 70.16
    84-Kalakote 96 75079 55284   55284 73.63
                 
    Total  454 350648 257353 0 257353 73.39
                 
    Total (Phase II) 632 486258 331952 126 332078 68.29
                 
               

TOP

                 
3rd Phase Polling (30-11-2008)
 
S.No. Name of District No. & Name of Assembly Constituency No. of Polling Stations Total General Electors Final Turnout
Votes polled Postal ballot polled Total votes polled %age
1 2 3 4 5 6 7 8 9
1 Kupwara 1-Karnah 59 26678 21452 0 21452 80.41
    2-Kupwara 120 88711 55535 0 55535 62.60
    3-Lolab 116 83817 57383 0 57383 68.46
    4-Handwara 105 76287 57570 0 57570 75.47
    5-Langate 80 59363 36485 0 36485 61.46
                 
    Total (Phase III) 480 334856 228425 0 228425 68.22
                 
               

TOP

                 
4th Phase Polling (07-12-2008)
 
S.No. Name of District No. & Name of Assembly Constituency No. of Polling Stations Total General Electors Final Turnout
Votes polled Votes polled by Migrants Total votes polled %age
1 2 3 4 5 6 7 8 9
1 Baramulla 6-Uri 115 65508 53444 0 53444 81.58
    7-Rafiabad 96 70820 36565 204 36769 51.92
    8-Sopore 127 90259 17763 252 18015 19.96
    12-Sangrama 84 59000 27737 77 27814 47.14
    13-Baramulla 108 73055 24321 120 24441 33.46
    14-Gulmarg 113 82898 48139 715 48854 58.93
    15-Pattan 100 79620 40154 53 40207 50.50
                 
    TOTAL 743 521160 248123 1421 249544 47.88
                 
2 Budgam 26-Chadoora 93 73162 39304 49 39353 53.79
    27-Budgam 111 88692 48884 43 48927 55.17
    28-Beerwah 111 83916 47928 47 47975 57.17
    29-Khansahib  96 72164 53868 0 53868 74.65
    30-Chrarishrief 87 68223 50741 144 50885 74.59
                 
    TOTAL 498 386157 240725 283 241008 62.41
                 
3 Reasi 57-Gulabgarh 97 58773 45667 0 45667 77.70
    58-Reasi 146 94989 70007 0 70007 73.70
    59-Gool-Arnas 107 54783 41416 0 41416 75.60
                 
  TOTAL 350 208545 157090 0 157090 75.33
                 
4 Udhampur 60-Udhampur 137 103673 70835 0 70835 68.33
    61-Chenani (SC) 107 79920 45897 0 45897 57.43
    62-Ramnagar 141 99776 64503 0 64503 64.65
                 
  TOTAL 385 283369 181235 0 181235 63.96
                 
    Total (Phase IV) 1976 1399231 827173 1704 828877 59.24
                 
                TOP
                 
 
5th Phase Polling (13-12-2008)
S.No. Name of District No. & Name of Assembly Constituency No. of Polling Stations  

Final Turnout 

Total General Electors Votes Polled Votes Polled by Migrants Total Votes Polled %age
1 2 3 4 5 12   14
1 PULWAMA 31-Tral 97 74870 36058 460 36518 48.78
    32-Pampore 93 69482 30051 115 30166 43.42
    33-Pulwama 95 71457 29077 102 29179 40.83
    34-Rajpora 103 80013 40208 287 40495 50.61
Total  388 295822 135394 964 136358 46.09
2 SHOPIAN 35-Wachi 86 69518 33354 389 33743 48.54
    36-Shopian 95 71517 37432 263 37695 52.71
Total  181 141035 70786 652 71438 50.65
3 KATHUA 63-Bani 69 37469 27727 0 27727 74.00
    64-Basohli 115 67542 46759 0 46759 69.23
    65-Kathua 135 109184 79704 0 79704 73..0
    66-Billawar 141 86694 61249 0 61249 70.65
    67-Hiranagar(SC) 125 98444 65957 0 65957 67.00
    Total  585 399333 281396 0 281396 70.47
TOTAL (Phase V) 1154 836190 487576 1616 489192 58.50
                TOP
 

6th Phase Polling (17-12-2008)

 

S.No. Name of District No. & Name of Assembly Constituency No. of Polling Stations Total General Electors Final Turnout
Votes polled Votes polled by Migrants Total votes polled %age
1 2 3 4 5 6 7 8 9
1 Kulgam 37-Noorabad 63 62186 45900 233 46133 74.19
    38-Kulgam 80 81310 49580 502 50082 61.59
    39-Homshalibugh 62 66780 35846 321 36167 54.16
    41-Devsar 77 76987 51955 817 52772 68.55
    Total (A) 282 287263 183281 1873 185154 64.45
2 Anantnag 40-Anantnag 80 76204 30773 718 31491 41.32
    42-Dooru 61 62846 43377 471 43848 69.77
    43-Kokernag 67 71118 48702 1215 49917 70.19
    44-Shangus 67 71429 48997 631 49628 69.48
    45-Bijbehara 74 76952 45856 893 46749 60.75
    46-Pahalgam 78 70229 48833 510 49343 70.26
    Total (B) 427 428778 266538 4438 270976 63.20
3 Kishtwar 51-Kishtwar 105 68651 51106   51106 74.44
    52-Inderwal 98 72722 52904   52904 72.75
    Total (C) 203 141373 104010 0 104010 73.57
4 Doda 53-Doda 94 71033 51830   51830 72.97
    54-Bhaderwah 112 92373 60550   60550 65.55
Total (D) 206 163406 112380 0 112380 68.77
5 Ramban 55-Ramban 90 76084 49868   49868 65.54
    56-Banihal 76 70115 47013   47013 67.05
Total (D) 166 146199 96881 0 96881 66.27
TOTAL (Phase VI) 1284 1167019 763090 6311 769401 65.93
                TOP

 

7th Phase Polling (24-12-2008)
S.No. Name of District No. & Name of Assembly Constituency No. of Polling Stations Total General Electors Turnout
Votes polled Votes polled by Migrants Total votes polled %age
1 2 3 4 5 6 7 8 9
1 SRINAGAR 18-Hazratbal 119 85512 24376 332 24708 28.89
    19-Zadibal 95 71815 12388 34 12422 17.30
    20-Iddgah 82 56150 12371 19 12390 22.07
    21-Khanyar 86 48900 8163 349 8512 17.41
    22-Habbakadal 60 49664 3739 2013 5752 11.58
    23-Amirakadal 105 75275 10798 456 11254 14.95
    24-Sonwar 89 67796 24653 170 24823 36.61
    25-Batmaloo 154 105556 21455 199 21654 20.51
    Total  790 560668 117943 3572 121515 21.67
                 
2 SAMBA 68-Samba (SC) 107 72879 53678 0 53678 73.65
    69-Vijaypur 123 94275 76538 0 76538 81.19
    Total  230 167154 130216 0 130216 77.90
                 
3 JAMMU 70-Nagrota 81 61226 48729 0 48729 79.59
    71-Gandhinagar 171 142861 91893 0 91893 64.32
    72-Jammu East 82 51636 31262 0 31262 60.54
    73-Jammu West 171 139756 84949 0 84949 60.78
    74-Bishnah 106 80240 62274 0 62274 77.61
    75-R.S.Pura 90 70223 54694 0 54694 77.89
    76-Suchetgarh 70 55056 45608 0 45608 82.84
    77-Marh 75 62461 52117 0 52117 83.44
    78-Raipur Domana 107 83880 59939 0 59939 71.46
    79-Akhnoor 108 80876 65408 0 65408 80.87
    80-Chhamb(SC) 92 63942 52154 0 52154 81.56
    Total  1153 892157 649027 0 649027 72.75
                 
    Total (Phase VII) 2173 1619979 897186 3572 900758 55.60
                 
    State Total 8793 6435003 3942776 14213 3956989 61.49
                TOP