WELCOME TO THE OFFICIAL WEBSITE OF CHIEF ELECTORAL OFFICER , JAMMU AND KASHMIR

 


AC Wise Voter Turn Out AE 2008


COMPARATIVE VOTER TURN OUT DURING THE LAST TWO ASSEMBLY ELECTION 1996, 2002 AND PRESENT ASSEMBLY ELECTION, 2008
                   
No. & Name of Assembly Constituency 1996 2002 2008
Total Electors Total Votes polled %age of votes polled Total Electors Total Votes polled %age of votes polled Total Electors Total Votes polled %age of votes polled
1 2 3 4 5 6 7 8 9 10
                   
1-Karnah 26667 17619 66.07 28948 18922 65.37 26678 21452 80.41
2-Kupwara 63946 16609 25.97 80536 44483 55.23 88711 55535 62.60
3-Lolab 61022 26742 43.82 72715 34093 46.89 83817 57383 68.46
4-Handwara 52943 18435 34.82 64056 32976 51.48 76287 57570 75.47
5-Langate 41451 17689 42.67 49501 26717 53.97 59363 36485 61.46
6-Uri 48912 34598 70.74 63429 42175 66.49 65508 53444 81.58
7-Rafiabad 50276 22136 44.03 62942 33076 52.55 70820 36769 51.92
8-Sopore 64495 24741 38.36 76779 6213 8.09 90259 18015 19.96
12-Sangrama 36245 21843 60.26 46566 10294 22.11 59000 27814 47.14
13-Baramulla 52566 19783 37.63 73274 17693 24.15 73055 24441 33.46
14-Gulmarg 59098 38746 65.56 70378 35558 50.52 82898 48854 58.93
15-Pattan 60047 42860 71.38 69803 29008 41.56 79620 40207 50.50
9-Gurez 9900 7538 76.14 14140 10817 76.50 15308 11265 73.59
10-Bandipora 52645 26627 50.58 70963 22193 31.27 87298 49970 57.24
11-Sonawari 63750 38850 60.94 78299 44246 56.51 84356 50312 59.64
16-Kangan 38836 24648 63.47 50452 26249 52.03 58652 34872 59.46
17-Ganderbal 49558 25168 50.78 68402 24081 35.21 76958 39853 51.79
18-Hazratbal 69222 16462 23.78 85827 6110 7.12 85512 24708 28.89
19-Zadibal 48887 6214 12.71 67852 3244 4.78 71815 12422 17.30
20-Iddgah 55838 11246 20.14 70372 3342 4.75 56150 12390 22.07
21-Khanyar 59696 7633 12.79 72495 3056 4.22 48900 8512 17.41
22-Habbakadal 59329 10188 17.17 66782 2141 3.21 49664 5752 11.58
23-Amirakadal 56462 7141 12.65 74442 2280 3.06 75275 11254 14.95
24-Sonwar 51675 17934 34.71 63272 6303 9.96 67796 24823 36.61
25-Batmaloo 74601 14708 19.72 104213 4171 4.00 105556 21654 20.51
26-Chadoora 42812 26857 62.73 52315 27439 52.45 73162 39353 53.79
27-Budgam 58029 39138 67.45 67450 22533 33.41 88692 48927 55.17
28-Beerwah 62988 44792 71.11 72976 25583 35.06 83916 47975 57.17
29-Khansahib  51700 32870 63.58 60645 30028 49.51 72164 53868 74.65
30-Chrarishrief 52975 34106 64.38 62040 39527 63.71 68223 50885 74.59
31-Tral 53830 31512 58.54 59555 6878 11.55 74870 36518 48.78
32-Pampore 44742 27378 61.19 51688 9908 19.17 69482 30166 43.42
33-Pulwama 49162 25284 51.43 54107 9811 18.13 71457 29179 40.83
34-Rajpora 52993 27454 51.81 64829 23799 36.71 80013 40495 50.61
35-Wachi 45260 23188 51.23 50054 14160 28.29 69518 33743 48.54
36-Shopian 46715 22584 48.34 55812 15019 26.91 71517 37695 52.71
37-Noorabad 41329 24348 58.91 51946 12158 23.41 62186 46133 74.19
38-Kulgam 55292 33922 61.35 66159 16143 24.40 81310 50082 61.59
39-Homshalibugh 42685 19950 46.74 50635 11612 22.93 66780 36167 54.16
41-Devsar 51332 26907 52.42 63667 22640 35.56 76987 52772 68.55
40-Anantnag  58235 20350 34.94 69815 5002 7.16 76204 31491 41.32
42-Dooru 46388 23100 49.80 53974 21849 40.48 62846 43848 69.77
43-Kokernag 58733 23866 40.63 57743 8817 15.27 71118 49917 70.19
44-Shangus 47298 24994 52.84 54319 13799 25.40 71429 49628 69.48
45-Bijbehara 64626 23765 36.77 61322 10224 16.67 76952 46749 60.75
46-Pahalgam 46668 23250 49.82 57363 18940 33.02 70229 49343 70.26
47-Nobra 9816 6368 64.87 12244 Uncontested U/C 11467 8513 74.24
48-Leh 57410 32884 57.28 74471 Uncontested U/C 58943 37865 64.24
49-Kargil  52642 42397 80.54 64646 48372 74.83 56600 41886 74.00
50-Zanskar 18599 14865 79.92 22792 17998 78.97 19971 14442 72.31
51-Kishtwar 52016 36131 69.46 73838 40478 54.82 68651 51106 74.44
52-Inderwal 49066 30062 61.27 66991 37926 56.61 72722 52904 72.75
53-Doda 47956 30934 64.50 70413 39106 55.54 71033 51830 72.97
54-Bhaderwah 64450 43006 66.73 91478 49628 54.25 92373 60550 65.55
55-Ramban 43696 26772 61.27 73011 42133 57.71 76084 49868 65.54
56-Banihal 45595 23827 52.26 59137 23980 40.55 70115 47013 67.05
57-Gulabgarh 43183 28940 67.02 63386 35492 55.99 58773 45667 77.70
58-Reasi 70987 43501 61.28 100222 62341 62.20 94989 70007 73.70
59-Gool-Arnas 37959 22125 58.29 54286 32614 60.08 54783 41416 75.60
60-Udhampur 71725 40309 56.20 104642 61103 58.39 103673 70835 68.33
61-Chenani (SC) 51517 24676 47.90 74330 45743 61.54 79920 45897 57.43
62-Ramnagar 69413 37380 53.85 97787 59372 60.72 99776 64503 64.65
63-Bani 27068 17306 63.94 36015 24356 67.63 37469 27727 74.00
64-Basohli 50098 31869 63.61 68710 43388 63.15 67542 46759 69.23
65-Kathua 75739 49118 64.85 112359 64043 57.00 109184 79704 73.00
66-Billawar 59629 37273 62.51 81170 51871 63.90 86694 61249 70.65
67-Hiranagar (SC) 73663 44820 60.84 95173 57215 60.12 98444 65957 67.00
68-Samba (SC) 60779 34243 56.34 74934 43816 58.47 72879 53678 73.65
69-Vijaypur 73696 49874 67.68 101046 64860 64.19 94275 76538 81.19
70-Nagrota 44196 28539 64.57 62238 39736 63.85 61226 48729 79.59
71-Gandhinagar 105598 53387 50.56 153334 74302 48.46 142861 91893 64.32
72-Jammu East 69525 32777 47.14 87314 33763 38.67 51636 31262 60.54
73-Jammu West 115286 49941 43.32 163689 63327 38.69 139756 84949 60.78
74-Bishnah 60274 42170 69.96 81424 54905 67.43 80240 62274 77.61
75-R.S.Pura 52830 35909 67.97 77388 47518 61.40 70223 54694 77.89
76-Suchetgarh 42762 30661 71.70 59238 41352 69.81 55056 45608 82.84
77-Marh 48697 34427 70.70 68194 46935 68.83 62461 52117 83.44
78-Raipur Domana 53551 33047 61.71 77364 47230 61.05 83880 59939 71.46
79-Akhnoor 58647 42698 72.81 81788 58290 71.27 80876 65408 80.87
80-Chhamb(SC) 50448 36484 72.32 63294 44602 70.47 63942 52154 81.56
81-Nowshera 64532 40487 62.74 88099 50972 57.86 84237 62077 73.69
82-Darhal 67002 37153 55.45 90353 42116 46.61 87349 67033 76.74
83-Rajouri 79073 51772 65.47 110458 29879 27.05 103983 72959 70.16
84-Kalakote 57209 31479 55.02 85210 41462 48.66 75079 55284 73.63
85-Surankote 64230 47697 74.26 83113 33254 40.01 84688 62993 74.38
86-Mendhar 65888 45193 68.59 79826 48125 60.29 77374 59931 77.46
87-Poonch-Haveli 72786 48764 67.00 95028 57714 60.73 95465 71081 74.46
                   
Grand Total 4761095 2567038 53.92 6165285 2656627 43.09 6435003 3956989 61.49
                   
KASHMIR DIVISION 2520326 1192287 47.31 3059005 921680 30.13 3425292 1793396 52.36
                   
JAMMU DIVISION 2240769 1374751 61.35 3106280 1734947 55.85 3009711 2163593 71.89