Office of Chief Electoral Officer - Jammu & Kashmir |
State Assembly Elections 2008 - List of Assembly Constituencies |
74 - Bishnah
| S.No | Name | Sex | Party Affiliation |
| 1 | AJMEER SINGH | M | Independent |
| 2 | ASHOK KUMAR DUBEY | M | Independent |
| 3 | ASHWANI KUMAR SHARMA | M | Independent |
| 4 | BANARASI DASS | M | Jammu & Kashmir Awami National Conference |
| 5 | BINDER MOHAN | M | Jammu State Morcha (Progressive) |
| 6 | BANSI LAL TIDYAL | M | People?S Democratic Front |
| 7 | JATINDER PAL SINGH | M | Independent |
| 8 | CHATTAR SINGH | M | Independent |
| 9 | DAVINDER SINGH MANHAS | M | Independent |
| 10 | RAJ MOHANI SHARMA | F | Independent |
| 11 | ROMESH CHANDER | M | Independent |
| 12 | ROMESH KUMAR GUPTA | M | Independent |
| 13 | ROMESH LAL KHAJURIA | M | Jammu & Kashmir National Panthers Party |
| 14 | SUDESH PURI | F | Lok Jan Shakti Party |
| 15 | SWARN SINGH | M | Independent |
| 16 | SWARN SINGH | M | Independent |
| 17 | SHILPI VERMA (ALIAS ANJU) | F | Bharatiya Janata Party |
| 18 | KARTAR CHAND VERMA | M | Independent |
| 19 | KAMAL VERMA | M | Bahujan Samaj Party |
| 20 | GULCHAIN SINGH CHARAK | M | Indian National Congress |
| 21 | GURBACAHAN KUMARI RANA | F | Independent |
| 22 | MANGAL DASS | M | Independent |
| 23 | MANOHAR LAL | M | Nationalist Congress Party |
| 24 | MEHAR SINGH | M | Backward Classes Democratic Party, J&K |
| 25 | VIKAS DUTTA | M | Independent |
| 26 | YASH PAL | M | Jammu & Kashmir National Conference |
| 27 | YASH PAL SHARMA | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.