Office of Chief Electoral Officer - Jammu & Kashmir |
State Assembly Elections 2008 - List of Assembly Constituencies |
23 - Amirakadal
S.No | Name | Sex | Party Affiliation |
1 | AHMREEN BADAR | F | Indian National Congress |
2 | AFROZA QADIR | F | Independent |
3 | AMANULLAH KHAN | M | Independent |
4 | IMTIYAZ AHMED BHAT | M | Independent |
5 | PARVAIZ AHMED BHAT | M | Jammu & Kashmir Peoples Democratic Party |
6 | PARVAIZ AHMED SHEIKH | M | Lok Jan Shakti Party |
7 | PARIKSHIT KOUL | M | Bharatiya Janata Party |
8 | SONA ULLAH TAMIRI | M | Independent |
9 | JAVAID AHMED NAJAR | M | Jammu & Kashmir National Panthers Party |
10 | KHAZANA AZIZ | F | Independent |
11 | RAJESH KUMAR | M | Jammu & Kashmir National United Front |
12 | SABIYA QADIRI | F | Independent |
13 | SIRAJ AHMED DAR | M | Jammu & Kashmir Democratic Party Nationalist |
14 | SHUBAN KRISHEN DUDHA | M | People?S Democratic Front |
15 | SHAKIL AHMED WALI | M | Independent |
16 | ZAHOOR AHMED KUTAY | M | Independent |
17 | ASHIQ HUSSAIN BHAT | M | Independent |
18 | ASHIQ RAFIQ KHAN | M | Nationalist Congress Party |
19 | ABDUL RASHID RATHER | M | Independent |
20 | GUL MOHAMMAD DAR | M | Independent |
21 | MOHD. ALTAF DAR | M | Independent |
22 | MOHD. ALTAF GANAI | M | Janata Party |
23 | MOHD. MUZAFFAR SHAH | M | Jammu & Kashmir Awami National Conference |
24 | MOHD. YOUSUF SULTAN | M | Independent |
25 | NASIR ASLAM WANI | M | Jammu & Kashmir National Conference |
26 | NAZIR AHMED ZARGAR | M | Independent |
27 | WALI MOHD. KHAN | M | Samata Party |
28 | HILAL AHMED BHAT | M | Independent |
29 | HILAL AHMED SHIEKH | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.